Eastern Danglers league | ||||||
2nd Match Pakefield | ||||||
round | TOTAL | |||||
NAME | WEIGHT | flat points | DAY POINTS | placings | leag points | |
Dingit | 4lb 4 2/3oz | 20 | 25 | 1 | 45 | |
vinny | 4lb 2 1/3oz | 20 | 2 | 20 | ||
trickyrickie | 3lb 14 oz | 19 | 3 | 19 | ||
Wayne Hurren | 3lb 6 2/3oz | 18 | 4 | 18 | ||
Kevin | 3lb 2oz | 17 | 5 | 17 | ||
Andy1i | 2lb 8 2/3oz | 16 | 6 | 16 | ||
luggy | 2lb 7 2/3oz | 15 | 7 | 15 | ||
mel | 2lb 2 2/3oz | 14 | 8 | 14 | ||
jimmy the fish | 2lb 2/3oz | 13 | 9 | 13 | ||
sherry | 1lb 14oz | 12 | 10 | 12 | ||
Taylor | 1lb 4oz | 11 | 11 | 11 | ||
rod-2 | 1lb 1 2/3oz | 10 | 12 | 10 | ||
fifty+ | 13 2/3oz | 9 | 13 | 9 | ||
iverbirdsnest | 12oz | 8 | 14 | 8 | ||
little dingit | 10oz | 7 | 15 | 7 | ||
big fin | 0 | 1 | 16 | |||
RULES
mission Statement
To create a relaxed, informal, fun and friendly club, not orientated towards the serious match anglers, however all are welcome regardless of their abilities and experience.
Membership
To create a relaxed, informal, fun and friendly club, not orientated towards the serious match anglers, however all are welcome regardless of their abilities and experience.
Membership
Membership is free and open to all.
All members who fish at least one match will be covered by the clubs insurance policy.
Wednesday, 24 November 2010
Match 2 results Pakefield
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment