Eastern Danglers league | |||||
1st match Dunwich Nov 6th | |||||
round | TOTAL | ||||
NAME | WEIGHT | flat points | DAY POINTS | placings | |
John Smith | 4lb 10oz | 25 | 2nd | ||
Mel Nichols | 3lb 14oz | 20 | 4th | ||
Sherry Murray | 3lb 5oz | 10 | 29 | 1st | |
Dingit | 3lb 0oz | 18 | |||
rod_2 | 2lb 15oz | 5 | 22 | 3rd | |
Andy1i | 2lb 4oz | 16 | |||
trickyrickie | 2lb 2oz | 5 | 20 | 4th | |
luggy | 1lb 15oz | 14 | |||
vinny | 1lb 14oz | 13 | |||
bigfin | 1lb 12oz | 12 | |||
kippershed | 1lb 7oz | 11 | |||
bruce | 1lb 5oz | 10 | |||
fifty+ | 15oz | 9 | |||
little dingit | 6oz | 8 | |||
iverbirdsnest | 5oz | 7 | |||
RULES
mission Statement
To create a relaxed, informal, fun and friendly club, not orientated towards the serious match anglers, however all are welcome regardless of their abilities and experience.
Membership
To create a relaxed, informal, fun and friendly club, not orientated towards the serious match anglers, however all are welcome regardless of their abilities and experience.
Membership
Membership is free and open to all.
All members who fish at least one match will be covered by the clubs insurance policy.
Monday, 8 November 2010
First match results Dunwich 05/11/10 fished 11-4
Subscribe to:
Post Comments (Atom)
Great day really enjoyed the first match looking forward to pakefield
ReplyDelete