Eastern Danglers league | ||||||||
Over All placings | after match 3 | |||||||
biggest | Biggest | |||||||
Name | total weight | flat | round | carried points | last match points | total points | ||
dingit | 7lb 4 2/3oz | 13 1/3oz | 1lb 5 1/3oz | 63 | 1 | 64 | ||
shez | 5lb 3oz | 12oz | 41 | 41 | ||||
trickyrickie | 6lb | 9 1/3oz | 39 | 1 | 40 | |||
mel | 6lb 2/3oz | 34 | 1 | 35 | ||||
vinny | 6lb 1/3oz | 33 | 1 | 34 | ||||
rod_2 | 4lb 2/3oz | 9 1/3oz | 32 | 1 | 33 | |||
andy1i | 4lb 12 2/3oz | 32 | 1 | 33 | ||||
luggy | 4lb 6 2/3oz | 29 | 29 | |||||
scuttlebutt | 4lb 10oz | 25 | 25 | |||||
fifry+ | 1lb 12 2/3oz | 18 | 18 | |||||
wayne hurren | 3lb 6 2/3oz | 18 | 18 | |||||
kevin | 3lb 2oz | 17 | 17 | |||||
little dingit | 1lb | 15 | 1 | 16 | ||||
ivorbirdsnest | 1lb 1oz | 15 | 15 | |||||
jimmythefish | 2lb 2/3 | 13 | 13 | |||||
bigfin | 1lb 12oz | 13 | 1 | 14 | ||||
kippershed | 1lb 7oz | 11 | 11 | |||||
taylor | 1lb 4oz | 11 | 11 | |||||
bruce | 1lb 5oz | 10 | 10 | |||||
kris krackoff | 1 | 1 | ||||||
RULES
mission Statement
To create a relaxed, informal, fun and friendly club, not orientated towards the serious match anglers, however all are welcome regardless of their abilities and experience.
Membership
To create a relaxed, informal, fun and friendly club, not orientated towards the serious match anglers, however all are welcome regardless of their abilities and experience.
Membership
Membership is free and open to all.
All members who fish at least one match will be covered by the clubs insurance policy.
Saturday, 4 December 2010
league table after 3 matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment