RULES
mission Statement
To create a relaxed, informal, fun and friendly club, not orientated towards the serious match anglers, however all are welcome regardless of their abilities and experience.
Membership
To create a relaxed, informal, fun and friendly club, not orientated towards the serious match anglers, however all are welcome regardless of their abilities and experience.
Membership
Membership is free and open to all.
All members who fish at least one match will be covered by the clubs insurance policy.
Wednesday, 22 December 2010
Monday, 20 December 2010
up date b/f b/r and monthly winners
BIGGEST FISH AND MONTHLY WINNERS | ||||||
DATE | NAME | BIG/FLAT | BIG ROUND | VENUE | MONTHLY WINNER | |
Nov-06 | shez | WHITING 12oz | Dunwich | |||
Nov-06 | trickierickie | DAB 9 1/3oz | Dunwich | |||
Nov-06 | rod_2 | DAB 9 1/3oz | Dunwich | |||
DINGIT | SOLE 13 1/3OZ | Pakefield | ||||
DINGIT | CODLING 1LB 5 1/3 oz | Pakefield | ||||
november | DINGIT | DINGIT | ||||
dec | Taome | rockling 4 1/3oz | ||||
dec | Mel | rockling 4 1/3oz | ||||
December | Andy1i | |||||
South Pier Sat 8th December
Eastern Danglers league | |||||||
South Pier sat 8th dec, | |||||||
round | TOTAL | ||||||
NAME | WEIGHT | flat points | DAY POINTS | placings | No.fish | ||
andy1i | 8 2/3 oz | 25 | 1 | 3 | |||
Mel | 4 1/3oz | 4 1/3oz | 25 | 2 | 1 | ||
Taomi | 4 1/3oz | 4 1/3oz | 25 | 3 | 1 | ||
dingit | 3 oz | 18 | 4 | 1 | |||
Sky | 1 | ||||||
Georgia | 1 | ||||||
Kierren | 1 | ||||||
Liam | 1 | ||||||
Vinny | 1 | ||||||
Sy | 1 | ||||||
baldness | 1 | ||||||
shez | 1 | ||||||
Well I must put a note on this post, what looks like a sad freezing cold match result was all but sad.
I do feel this was exactly what this club was started for, youngsters having a go, all having fun even though the conditions were freezing. Just remind me next christmas we want to be on the pier with a bbq and the rest will slot into place all on its own.
Special thanks to steve.w for donation of a selection box for all 6 children and mince pies for the adults, and also a thanks to Steve.b. for cans for our prize table.
Eastern Danglers league | |||||||
Over All placings | after match 4 | ||||||
biggest | Biggest | ||||||
Name | total weight | flat | round | carried points | last match points | total points | |
dingit | 7lb 13 1/3oz | 64 | 19 | 83 | |||
mel | 6lb 5oz | 4 1/3oz | 35 | 25 | 60 | ||
andy1i | 5lb 5 1/3oz | 33 | 25 | 58 | |||
shez | 5lb 3oz | 41 | 1 | 42 | |||
trickyrickie | 6lb | 40 | 40 | ||||
vinny | 6lb 1/3oz | 34 | 1 | 35 | |||
rod_2 | 4lb 2/3oz | 33 | 33 | ||||
luggy | 4lb 6 2/3oz | 29 | 1 | 30 | |||
scuttlebutt | 4lb 10oz | 25 | 25 | ||||
fifry+ | 1lb 12 2/3oz | 18 | 18 | ||||
wayne hurren | 3lb 6 2/3oz | 18 | 18 | ||||
kevin | 3lb 2oz | 17 | 17 | ||||
little dingit (j) | 1lb | 16 | 1 | 17 | |||
ivorbirdsnest | 1lb 1oz | 15 | 15 | ||||
bigfin | 1lb 12oz | 13 | 1 | 14 | |||
jimmythefish | 2lb 2/3 | 13 | 13 | ||||
kippershed | 1lb 7oz | 11 | 11 | ||||
taylor (j) | 1lb 4oz | 11 | 11 | ||||
bruce | 1lb 5oz | 10 | 10 | ||||
kris krackoff | 1 | 1 | |||||
Taome Wells (j) | 4 1/3oz | 4 1/3oz | 0 | 25 | 25 | ||
Aiyana Wells (j) | 1 | ||||||
Georgia (j) | 1 |
Subscribe to:
Posts (Atom)