| I have been in a lot of clubs over the years but can not ever remember ever having this crap a year, but whats even more suprising is, that I have enjoyed it, thanks to all the characters of the danglers we have had a terrible season but there has been smiles all through the matches through gales, gales plus no water, fog, rain and most of all the fewest fish i have ever known. I think we have some thing worth keeping together and come the agm I hope you all bring notes on what you would like to see in the new summer league. Eastern Danglers league | ||||||
| Dunwich 5th february | ||||||
| round | TOTAL | |||||
| NAME | WEIGHT | flat points | DAY POINTS | placings | No.fish | |
| shez | 8oz | 10 | 35 | 1 | 1 | |
| big fin | 5 1/3oz | 20 | 2 | 1 | ||
| dingit | 2 2/3oz | 19 | 3 | 1 | ||
| andy1i | 2 2/3oz | 19 | 3 | 1 | ||
| little dingit | 1oz | 17 | 5 | 1 | ||
| bruce | 1 | |||||
| luggy | 1 | |||||
| ivorbirdsnest | 1 | |||||
| glossir | 1 | |||||
| shaun godfrey | 1 | |||||
| mr.bit | 1 | |||||
| kris krackoff | 1 | |||||
| baldness | 1 | |||||
| tayohme | 1 | |||||
| luggy | 1 | |||||
| Eastern Danglers league | ||||||||
| Over All placings | after match 7 | |||||||
| biggest | Biggest | |||||||
| Name | total weight | flat | round | carried points | last match points | total points | ||
| dingit | 9lb 1 2/3oz | 127 | 19 | 146 | ||||
| shez | 6lb 11 2/3oz | 8oz | 65 | 35 | 100 | |||
| andy1i | 5lb 8oz | 69 | 19 | 88 | ||||
| mel | 6lb 8 1/3oz | 60 | 61 | |||||
| rod_2 | 4lb 6 2/3oz | 54 | 1 | 55 | ||||
| taylor (j) | 1lb12oz | 11 | 35 | 46 | ||||
| trickyrickie | 6lb | 40 | 1 | 41 | ||||
| vinny | 6lb 1/3oz | 36 | 36 | |||||
| little dingit (j) | 1lb 1 oz | 19 | 17 | 36 | ||||
| kris krackoff | 2oz | 35 | 1 | 36 | ||||
| alan k | 15 2/3oz | 35 | 35 | |||||
| ivorbirdsnest | 1lb8 2/3oz | 32 | 1 | 33 | ||||
| luggy | 4lb 6 2/3oz | 32 | 1 | 33 | ||||
| Taome Wells (j) | 4 1/3oz | 25 | 1 | 26 | ||||
| scuttlebutt | 4lb 10oz | 25 | 25 | |||||
| chris (le) | 2 1/3oz | 23 | 23 | |||||
| shaun Godfrey | 7oz | 20 | 20 | |||||
| fifty+ | 1lb 12 2/3oz | 18 | 18 | |||||
| wayne hurren | 3lb 6 2/3oz | 18 | 18 | |||||
| kevin | 3lb 2oz | 17 | 17 | |||||
| bigfin | 2lb 1 1/3oz | 15 | 15 | |||||
| jimmythefish | 2lb 2/3 | 13 | 13 | |||||
| kippershed | 1lb 7oz | 11 | 11 | |||||
| bruce | 1lb 5oz | 10 | 1 | 11 | ||||
| baldness | 1 | 1 | 2 | |||||
| Aiyana Wells (j) | 1 | |||||||
| Georgia (j) | 1 | |||||||
| scott | 1 | 1 | ||||||
| charliefish | 1 | 1 | ||||||
| glossit | 1 | 1 | ||||||
| mr.bit | 1 | 1 | ||||||
No comments:
Post a Comment